CFM56 parts directory
Other part types
Plugs, rings, plates, connectors and other listed descriptions. Select a part number to view its details and request a quote.
Listed part numbers · Page 12 of 19. Availability and price confirmed on request.
Browse all categories| Part number | Description |
|---|---|
| 336-044-102-0 Availability on Request | Shield |
| 336-044-202-0 Availability on Request | Shield |
| 336-044-801-0 Availability on Request | Obturatr |
| 336-045-302-0 Availability on Request | Fits |
| 336-046-502-0 Availability on Request | Plug |
| 336-048-802-6 Availability on Request | Diffuser |
| 336-048-803-6 Availability on Request | Diffuser |
| 336-049-602-0 Availability on Request | Plug |
| 336-049-603-0 Availability on Request | Plug |
| 336-051-411-0 Availability on Request | Plate |
| 336-051-413-0 Availability on Request | Plate |
| 336-051-414-0 Availability on Request | Plate |
| 336-051-515-0 Availability on Request | Plate |
| 336-051-516-0 Availability on Request | Plate |
| 336-051-613-0 Availability on Request | Plate |
| 336-051-614-0 Availability on Request | Plate |
| 336-051-714-0 Availability on Request | Plate |
| 336-051-715-0 Availability on Request | Plate |
| 336-053-602-0 Availability on Request | Boss |
| 336-053-701-0 Availability on Request | Link |
| 336-057-802-0 Availability on Request | Rodend |
| 336-061-601-0 Availability on Request | Cup |
| 336-068-002-0 Availability on Request | Boss |
| 336-084-701-0 Availability on Request | Cartridg |
| 336-090-801-6 Availability on Request | Boss-Sum |
| 336-090-802-0 Availability on Request | Slimp |
| 336-090-802-6 Availability on Request | Boss |
| 336-090-901-6 Availability on Request | Shield |
| 336-091-002-0 Availability on Request | Sump |
| 336-091-720-6 Availability on Request | Ring |
| 336-095-501-0 Availability on Request | Scoop |
| 336-096-201-0 Availability on Request | Sheet |
| 336-404-602-0 Availability on Request | Protectr |
| 336-411-901-0 Availability on Request | Sheet |
| 336-412-601-0 Availability on Request | Cup |
| 336-453-603-0 Availability on Request | Tank |
| 336-464-201-0 Availability on Request | Cap |
| 336-464-301-0 Availability on Request | Body |
| 336-464-901-0 Availability on Request | Chain |
| 336-465-102-0 Availability on Request | Dipstick |
| 336-467-401-0 Availability on Request | Cup |
| 336-467-403-0 Availability on Request | Cup |
| 336-477-901-0 Availability on Request | Siphon |
| 336-493-204-0 Availability on Request | Inlet |
| 336-512-906-0 Availability on Request | Scoop |
| 337-005-118-0 Availability on Request | Cone |
| 337-005-311-0 Availability on Request | Cone |
| 337-073-010-0 Availability on Request | Grid |
| 337-075-105-0 Availability on Request | Unit |
| 337-077-501-0 Availability on Request | Ring |
| 337-077-801-0 Availability on Request | Ring |
| 337-078-101-0 Availability on Request | Ring |
| 337-078-301-0 Availability on Request | Ring |
| 337-079-201-0 Availability on Request | Plug |
| 337-079-601-0 Availability on Request | Diaphrgm |
| 337-079-904-0 Availability on Request | Plug |
| 337-082-801-0 Availability on Request | Ring |
| 337-082-901-0 Availability on Request | Ring |
| 337-083-001-0 Availability on Request | Ring |
| 337-083-101-0 Availability on Request | Ring |
| 337-087-401-0 Availability on Request | Boss |
| 337-087-501-0 Availability on Request | Boss |
| 337-087-502-0 Availability on Request | Boss |
| 337-087-502-6 Availability on Request | Boss |
| 337-095-304-0 Availability on Request | Boss |
| 337-095-404-0 Availability on Request | Boss |
| 337-095-504-0 Availability on Request | Boss |
| 337-099-603-0 Availability on Request | Flange |
| 337-099-704-0 Availability on Request | Flange |
| 337-108-551-0 Availability on Request | Oil-Trap |
| 337-111-302-0 Availability on Request | Ring |
| 337-111-721-6 Availability on Request | Ring |
| 337-112-201-0 Availability on Request | Rod |
| 337-115-702-0 Availability on Request | Distribr |
| 337-115-703-0 Availability on Request | Distribr |
| 337-123-802-0 Availability on Request | Magnetic |
| 337-124-620-0 Availability on Request | Closure |
| 337-126-201-0 Availability on Request | Boss |
| 337-126-202-0 Availability on Request | Boss |
| 337-161-202-0 Availability on Request | Slide |
